
| Resan ner | ||||
|
|
|
|
||
| Cairns | ||||
|
|
|
|||
| Atherton Tablelands | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
||||
| Townsville/Magnetic Island | ||||
|
|
|
|
||
|
|
|
|
||
| Kroombit/Lochenbar Cattle Station | ||||
|
|
|
|
||
|
|
|
|||
| 1770/Agnes Waters | ||||
|
|
|
|||
| Fraser Island/Hervey Bay | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| Rainbow Beach | ||||
|
|
||||
| Brisbane | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
| Springbrook National Park | ||||
|
|
|
|
||
|
|
|
|
||
| Gränsen Queensland - New South Wales samt Nimbin | ||||
|
|
|
|
||
| Byron Bay | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
| Inland route | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
| Sydney | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| Blue Mountains | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
| Canberra | ||||
|
|
|
|
||
|
|
|
|||
| Jindabyne/Kosciuszko/Snowy River | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| Victoria | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| Tasmania | ||||
|
|
|
|
||
|
|
||||
| Melbourne | ||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
| Resan upp | ||||
|
|
|
|
||
martin@smedendahl.se |
||||